- Allegheny
- 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 22, 21, 27, 28, 45, 70, 71
- Armstrong
- 65
- Beaver
- 24, 25
- Bedford
- 17
- Blair
- 17
- Butler
- 1, 62
- Cambria
- 41
- Cameron
- 40
- Clarion
- 16
- Clearfield
- 15
- Crawford
- 51
- Elk
- 40
- Erie
- 31, 32
- Fayette
- 29
- Forest
- 16
- Greene
- 14
- Indiana
- 42
- Jefferson
- 15
- Lawrence
- 61
- McKean
- 40
- Mercer
- 18, 52
- Potter
- 40
- Somerset
- 44
- Venango
- 16
- Warren
- 19
- Washington
- 14
- Westmoreland
- 23
Location: | Butler County/North: Renfrew, Saxonburg, Cabot and North |
DCM: | Mindy-Jo M. |
Alt. DCM: | Chuck J. |
Answering Service: | 724-679-5647 |
Website: | http://www.district1aa.org/ |
District Meeting: | First Wednesday 7:30 pm at the Grace Calvary Church 123 Diamond Street Butler, PA 16001 (use Mckean ST. entrance) |
Meeting List: | District 1 Meeting List |
Location: | Pittsburgh Area, Allegheny County: East Liberty, Homewood, Morningside, Penn Circle, Highland Park |
Website: | http://www.pghaa.org/meetings |
Location: | Pittsburgh Area, Allegheny County: Northside, Bellevue, Allegheny Center, Troy Hill, Brighton Heights, Spring Garden, Ross |
DCM: | Andy O. |
District Meeting: | GSR meeting is Thursday, September 20th at 7:00 pm, Church of the Epiphany, Home & California Avenue. |
Meeting List: | District 3 Meeting List |
Location: | Pittsburgh Area, Allegheny County: Bloomfield, Garfield, Lawrenceville, Millvale |
Website: | http://www.pghaa.org/meetings |
District Meeting: | GSR meeting & breakfast, 2nd Saturday of every month, 10:30 am at King's Restaurant, back room, 907 Freeport Road, Waterworks Mall, Fox Chapel. |
Location: | Pittsburgh Area, Allegheny County: Ross Twp., West View, Glenshaw, Etna, Pittsburgh/North Hills: McCandless, Allison Park, Wexford |
DCM: | Candy L. |
Alt. DCM: | Thomas N. |
Answering Service: | 412-471-7472 |
District Meeting: | GSR meetings are the second Sunday of every other month at 7:00 pm. Berkeley Hills Lutheran Church, 517 Sangree Road, Pittsburgh, PA 15237 |
Meeting List: | District 5 Meeting List |
Location: | Pittsburgh Area, Allegheny County: Braddock, N. Braddock, Regent Square, Forest Hills, E. Pittsburgh, Edgewood, Swissvale, Churchill, Verona, Wilkensburg, Turtle Creek, Penn Hills |
DCM: | Dan K. |
Alt. DCM: | Mike D. |
District Meeting: | GSR meetings are the 3rd Sunday of every month at Waverly Presbyterian Church, Forbes & Braddock Avenue, where the Frick Park Sunday group meets. |
Meeting List: | District 6 Meeting List |
Location: | Pittsburgh Area, Allegheny County: South Hills, Mount Lebanon, Castle Shannon, Bower Hill, Scott Township |
DCM: | Diana J. |
Alt. DCM: | Ryan F. |
District Meeting: | We meet the 3rd Tuesday of every month at the Beverly Heights Presbyterian Church at 6:30. It is the same place as the Tuesday night Sunnyhill Group meets. |
Meeting List: | District 7 Meeting List |
Location: | Allegheny County: McKeesport, Clairton, Munhall, Dravosburg, WestMifflin, Homestead, Jefferson Hills, East McKeesport, Glassport, Elizabeth, Duquesne, Munhall |
DCM: | David C. |
Alt. DCM: | Edward R. |
District Meeting: | January 2018 @ 3pm St Marks Lutheran Church, Homestead PA. After that, we meet the next Sunday following the Quarterly Meetings. |
Meeting List: | District 8 Meeting List |
Location: | Allegheny County: Coraopolis, Sewickley, Moon Township, Clinton |
DCM: | Rudy D. |
District Meeting: | GSR meetings are held the last Thursday of month 7pm at Sewickley Presbyterian Church 414 Grant Street 15143. |
Meeting List: | District 10 Meeting List |
Location: | Allegheny County: Beechview, Bridgeville, Brookline, Carnegie, Crafton, Dormont, Greentree, McDonald, McKees Rocks, Oakdale, West End, Windgap |
DCM: | Linda D. |
Alt. DCM: | Halle M. |
Answering Service: | 412-471-7472 |
District Meeting: | District 11 meets at the various meetings within the district each month. Please refer to the newsletter for upcoming meetings. |
Meeting List: | District 11 Meeting List |
Location: | Allegheny County: Aspinwall, FoxChapel, Sharpsburg, Dorseyville |
District Meeting: | GSR meeting is the first Sunday of every month at 5:30 pm Central Presbyterian Church 305 Allegheny Street Tarentum PA 15084. |
Meeting List: | District 12 Meeting List |
Location: | Washington and Green Counties |
DCM: | Patricia L. |
Alt. DCM: | Michael P. |
Answering Service: | 724-225-4188 |
Website: | http://www.district14.info/ |
District Meeting: | District 14 meetings are the first WED of each month, 6:30 pm. Zoom Meeting ID: 701 527 4084; Passcode: 717168 |
Meeting List: | District 14 Meeting List |
Location: | Clearfield and Jefferson Counties |
DCM: | Shawn F. |
Alt. DCM: | Arthur S. |
Answering Service: | 800-400-2346 |
Website: | http://www.district15wpa.org/ |
District Meeting: | Meets at the Lakeside United Methodist Church, 420 1st St, DuBois, PA, at 6:30 pm the first Monday of every month |
Meeting List: | District 15 Meeting List |
Location: | Clarion, Forest and Venango Counties |
DCM: | Marty T. |
Answering Service: | 800-227-2421 |
Website: | http://www.tricityaa.org/ |
Meeting List: | District 16 Meeting List |
Location: | Blair and Bedford Counties |
DCM: | Matt K. |
Alt. DCM: | Alecia A. |
Answering Service: | (814) 946-9002 (888) 202-9042 |
Website: | http://district17pa-aa.org/ |
District Meeting: | Meets at the Veteran's Home in Hollidaysburg in Room 208 at 6PM on the first Sunday of every other month beginning in Feb. All are welcome. |
Meeting List: | District 17 Meeting List |
Location: | East Mercer County, east of route 19 also including Slippery Rock (in Butler county) |
DCM: | Angela N. |
Alt. DCM: | Andy H. |
Answering Service: | 866-309-1090 |
Website: | http://www.wpadistrict18aa.org/ |
District Meeting: | District 18 meets the second Wednesday of each month at Pine Grove Community Center, 549 Barkeyville Rd., Grove City, PA. |
Meeting List: | District 18 Meeting List |
Location: | Warren County |
DCM: | Melissa B. |
Alt. DCM: | Scott S. |
Answering Service: | 866-839-3401 |
District Meeting: | District 19's Central Committee meets the fourth Sunday of every month at the Jefferson DeFrees Center, 2nd Avenue, Warren, PA. |
Meeting List: | District 19 Meeting List |
Location: | Pittsburgh Area, Allegheny County: Oakland, Squirrel Hill, Shadyside, Point Breeze |
DCM: | Lindsey B. |
Answering Service: | 412-471-7472 |
District Meeting: | GSR meetings are the last Monday of every month, at 6:15 pm. It will be at the First Unitarian Church corner of Ellsworth & Morewood Avenues, Shadyside, Pittsburgh |
Meeting List: | District 21 Meeting List |
Location: | Pittsburgh Area, Allegheny County: South Side, Mount Washington, Mount Oliver, Duquesne Heights, Pittsburgh Central Downtown, Hill District, Carson Street, West End |
DCM: | Ryan G. |
Alt. DCM: | Stacie W. |
Answering Service: | 412-471-7472 |
District Meeting: | GSR meetings are the 3rd Monday of every month, 6:00 pm, at Onala Club, 3rd Flr |
Meeting List: | District 22 Meeting List |
Location: | Westmoreland County South of Rt.22: Greensburg, Scottdale, Ligonier, Irwin, Latrobe, Jeannette, Derry, Circleville, Rector |
DCM: | Chuck H. |
Alt. DCM: | Paul P. |
Answering Service: | 866-851-8459 |
Website: | http://www.aa-swestpa-dist23.org/ |
District Meeting: | GSR meeting 1st Friday of every month at 6:30 pm, Jeannette United Presbyterian Church, 4th and Bullit Street. |
Meeting List: | District 23 Meeting List |
Location: | Beaver County North and East of Rt.51 and Rt.65: Beaver Falls, Ambridge, Rochester, Baden, New Brighton |
DCM: | Mark K. |
Answering Service: | 412-471-7472 |
Website: | http://www.beavercountyaa.org/ |
District Meeting: | District 24 holds its monthly District business meeting (All General Service Representatives and District Officers) every 1st Thursday of the month at the Central United Methodist Church (Sat Nite Lower Beaver Falls meeting place), 1227 6th Ave., Beaver Falls, PA 15010 @ 6:00pm. |
Meeting List: | District 24 Meeting List |
Location: | Beaver County South and West Of RT.51 and Rt.65: Aliquippa, Beaver, Monaca, Midland |
DCM: | Justin R. |
Alt. DCM: | Jason L. |
Answering Service: | 412-471-7472 |
Website: | http://www.beavercountyaa.com/ |
District Meeting: | GSR meeting is 3rd Thursday of every month, 6:30 pm, at the First Baptist of Woodlawn, 2107 McMinn St, Aliquippa, PA 15001 |
Meeting List: | District 25 Meeting List |
Location: | Allegheny County north and east of, Rt.76 and Northern Westmoreland Country: Apollo, Tarentum, New Kensington, Natrona, Vandergrift, Lower Burrel, (just south of Rt.76) Oakmont, and Harmarville |
DCM: | Susan D. |
Answering Service: | 412-471-7472 |
District Meeting: | GSR meeting is the first Sunday of every month at 5:30 pm Central Presbyterian Church 305 Allegheny Street Tarentum PA 15084. |
Meeting List: | District 27 Meeting List |
Location: | East Allegheny County and Central Westmoreland County: Monroeville, Murrysville, Pitcairn, Wall, Trafford, Plum Borough, Delmont, Harrison City |
DCM: | Scott S. |
Alt. DCM: | Mack M. |
Answering Service: | 412-471-7472 |
Website: | https://www.district28pghaa.org/ |
District Meeting: | District 28 Monthly Meeting:
Every 3rd Tuesday of the month @ 6:30 PM Zoom Meeting Meeting ID: 822 9683 0549 Passcode: 649605 |
Meeting List: | District 28 Meeting List |
Location: | Fayette County |
DCM: | Skipper G. |
Website: | https://www.fayettecountyaa.org |
District Meeting: | GSR meeting is 2nd Sunday of the month, 3:00 pm, at Community United Methodist Church, 1264 W. Penn Blvd., Uniontown. |
Meeting List: | District 29 Meeting List |
Location: | Erie County/East: Corry, Harborcreek, North East, Spring Creek, Wesleyville, Waterford, Union City |
DCM: | John G. |
Answering Service: | 814-452-2675 |
Website: | http://www.aaeriepa.org/ |
District Meeting: | 2nd Wednesday of each month @ 7:00 pm
Episcopal Church of the Holy Cross - 51 W Main St, North East |
Meeting List: | District 31 Meeting List |
Location: | Erie County/West: Albion, Edinboro, Girard, McKean, Lake City, Fairview, W. Springfield, E. Springfield |
DCM: | David C. |
Alt. DCM: | Dan T. |
Answering Service: | 814-452-2675 |
Website: | http://www.aaeriepa.org/ |
District Meeting: | Last Friday of each quarter @ 7 pm
Sterrettania Alliance Church - 6750 West Rd, McKean |
Meeting List: | District 32 Meeting List |
Location: | McKean, Potter, Elk and Cameron Counties |
DCM: | Terry B. |
District Meeting: | First Saturday of the month 11 am St Lukes Episcopal Church 602 W Main St Smethport PA 16749. |
Meeting List: | District 40 Meeting List |
Location: | Cambria County/Johnstown Area: East Conomaugh, Beaverdale, Sidman, Westmont |
DCM: | Robert H. |
Answering Service: | 814-283-4772 |
Website: | https://www.johnstownaa.com |
District Meeting: | The monthly meeting of the District 41 General Service Committee will be held on the third Wednesday of each month at 6:15 pm at the Mount Calvary Lutheran Church, Sanders Hall, at 1000 Scalp Avenue in Johnstown. |
Meeting List: | District 41 Meeting List |
Location: | Indiana County |
DCM: | Emily P. |
Meeting List: | District 42 Meeting List |
Location: | Cambria County north of Johnstown: Barnesboro, Hastings, Cherry Tree, South Fork, Cresson, Ebensburg, Patton |
DCM: | Erik S. |
Answering Service: | 814-283-4772 |
Website: | https://www.wpadistrict43.org |
District Meeting: | Contact the DCM for more info |
Location: | Somerset County |
DCM: | Jerry P. |
Alt. DCM: | Charles O. |
Answering Service: | 814-533-5907 |
Website: | http://www.somersetcountyaa.com |
District Meeting: | Meets at 6:30 pm, the last Wednesday of every month at St. Francis in the Fields, Husband Road. |
Location: | Washington County/East side: Mid-Mon Valley, Dunlevy, Bentleyville, Monessen, Monongehela, Charleroi, Donora, Belle Vernon |
DCM: | Ben P. |
Alt. DCM: | Larry B. |
District Meeting: | 1st Wednesday of each month 6pm at SPHS Bldg 300 Chamber Plaza Charleroi, PA 15022 |
Meeting List: | District 45 Meeting List |
Location: | Crawford County |
DCM: | John R. |
Website: | https://nwpaaa.org/list |
District Meeting: | Committee meets on the 3rd Sunday of each month, 5pm at 346 Chestnut St, Meadville, PA 16335. |
Meeting List: | District 51 Meeting List |
Location: | West Mercer County |
DCM: | Tammy M. |
Alt. DCM: | Dan B. |
Answering Service: | 1-330-259-4354 |
Website: | https://wpadistrict52aa.org/ |
District Meeting: | DCM: Scott M
Alt DCM: Gene B District Meeting: Second Thursday of the month at 6:30 pm at Sharon First United Methodist Church, 237 W Silver St, Sharon, PA 16146 |
Meeting List: | District 52 Meeting List |
Location: | Lawrence County |
DCM: | Tom K. |
Answering Service: | 724-923-0236 |
District Meeting: | Meets on the first Friday of each month at Slippery Rock Presby., located on Old Pittsburgh Road in Ellwood City |
Meeting List: | District 61 Meeting List |
Location: | Butler County/South: Cranberry, Mars, Evans City, Harmony, Seven Fields, Ekastown |
DCM: | Mattthew M. |
Alt. DCM: | Bill W. |
Answering Service: | 412-471-7472 (Allegheny County) 724-679-5647 (Butler County) |
District Meeting: | GSR meeting is the 2nd Tuesday of each month 6pm Crossroads Church, 8533 Peters Rd, Cranberry Twp., PA |
Meeting List: | District 62 Meeting List |
Location: | Armstrong County |
DCM: | Audrey Lynn B. |
District Meeting: | GSR meeting is the 1st Wednesday of every month,6:30 pm, St. Paul's Episcopal Church, Water Street, Kittanning |
Meeting List: | District 65 Meeting List |
Location: | Pittsburgh Area, Allegheny County: South Hills, Pleasant Hills, Carrick, Baldwin, Whitehall |
DCM: | Lori O. |
Alt. DCM: | Cindy H. |
District Meeting: | GSR meeting is 1st Friday of every month at 7:00 pm,Baldwin Methodist Chruch, Baptist & Weyman Streets. |
Meeting List: | District 70 Meeting List |
Location: | Pittsburgh Area, Allegheny County: Bethel Park, South Park, Upper St. Clair |
DCM: | Daniel M. |
Website: | http://www.pghaa.org/meetings |